- Unit/Units
- 01
- Unit/Units
- 1650000INR
- semi automatic
- SS
- Beverage
- Plastic
- Yes
- Automatic
- PLC Control
- Electric
- ECO Friendly, Simple Control, High Performance, Low Noise, Lower Energy Consumption, Stable Performance, High Efficiency
- Silver
- 12 month
Rotary counter pressure filling and seaming Machine with In feed conveyer and Exit conveyor. This machine mainly used for washing,filling and Seaming of Aerated Drink such as carbonated soft drink, carbonated bear, carbonated wine, energy drink,sparkling drink and so on . The Machine design is shorten the time for the packaging of TIN/PET CAN, and reduce outside contamination and increased the sanitation condition throughout the machine operation is economical too.
Main Parameters | |||||||||||
TYPE | MCCPF-30 | MCCPF-50 | MCCPF-80 | MCCPF-100 | MCCPF-120 | MCCPF-150 | MCCPF-180 | MCCPF-210 | MCCPF-240 | MCCPF-270 | MCCPF-360 |
ROTARY FILLING HEAD | 8 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 |
SEAMING HEAD | 1 | 1 | 4 | 8 | 10 | 12 | 12 | 12 | 15 | 18 | 21 |
PRODUCTION CAPACITY -CPM | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
POWER REQUIRED | 3 KW | 4 KW | 5KW | 6KW | 7.5KW | 7.5KW | 7.5 KW | 9 KW | 10.5 KW | 12 KW | 15 KW |
- Semi Automatic PET / TIN can online Rinser, Semi Automatic Filler and Single head Seamer Machine
- Machine output capacity: - 800 can/ hr
Specification
Application | Beverages |
Can Type | Round can |
Country of Origin | Made in India |
Material | SS |
Driven Type | Electric |
Packaging Type | Cans |
Type | Filling Machine |
Automation Grade | Automatic |
Power Source | customize |
I deal in | New Only |
Voltage | Standard |
Machine Type | Automatic |
Capacity | 1200 - 1600 can per hour |
Brand | MMPL |
- Ahmedabad City
- Cheque
- 03 Per Month
- 3 Months
- Contact us for information regarding our sample policy
- wooden box
- Asia
- All India
- ISO