- Plant/Plants
- 01
- Plant/Plants
- 1250000INR
- Capping Machines
- Satinless Steel
- Cleaner
- Yes
- Automatic
- Electric
- 380-440 Volt (v)
- Silver
Fully Automatic 20 Ltr Jar Washing Filling Capping Machine
SALIENT FEATURES
- High safety operation: automatic break protection for power leakage and short circuit
- Under-pressure protection: when the pressure of incoming air is <0.5MPa, the filling equipment will automatically stop
- Water-shortage protection: when the level of the water tank is lower than that of the liquid switch, the 5 gallon filling machine will stop working automatically.
Remarks
More functions for our 5 gallon filling machines like hot tank heating washing, bottle external washing, bottle cap washing and human-computer interface control etc. could be provided upon request.
Technical Specifications
Model | MJF 60 | MJF 120 | MJF 250 | MJF 450 | MJF 600 | MJF 900 | MJF 1200 |
Output Bottle/H | 60 | 120 | 250 | 450 | 600 | 900 | 1200 |
Voltage | AC220V/380V+5% 50HZ/60HZ | ||||||
Rated Power | 1.6KW | 4.95KW | 7.16KW | 19.1KW | 24.8KW | 36KW | 46KW |
Washing heads | 1x3 | 1x5 | 2x5 | 3x7 | 4x9 | 6x10 | 6x13 |
Filling heads | 1x1 | 1x1 | 2x1 | 3x1 | 4x1 | 6x1 | 8x1 |
Capping heads | 1x1 | 1x1 | 2x1 | 1x3 | 1x1 | 1x1 | 1x1 |
Bottle size | 270x490x56 mm | ||||||
Cap size | 58x40(Tail: LxW=18x7.5) mm | ||||||
Air pressure | 0.5~0.6MPa | ||||||
N.W. | 195Kg | 300Kg | 395Kg | 950Kg | 1450Kg | 2000Kg | 2600Kg |
Overall Dimension(MM) | 2710x500 | 3245x500 | 3245x800 | 4390x1100x | 4710x1520 | 5100x1850 | 6200x2060 |
- 2 Per Month
- 5-10 Days
- All India
Plot No.:95, Road No. 8, GIDC, Kathwada Ahmedabad Gujarat India +918037303665
Phone :+918037303665