- Plant/Plants
- 01
- Plant/Plants
- 1000000-4000000
Multiple Security devices ensure the safety of the operator and machine
Usage:
PET bottles and Jars for Mineral Water, Juice, Edible Oil, Pesticides, Pharmaceuticals, Carbonated SoftDrinks, Liquor, Cosmetics, and Confectioneries.
TYPE | ITEM | UNIT | TECH. DATA |
MSB-2 | |||
Main | Max.Volume of Product | L | 2 cavity |
Output | pcs/h | Up to 900 | |
Neck Size of Product | mm | 28 | |
Useful Area of Mould | mm | 350*450 | |
Mould Thickness | mm | 120-280 | |
Mould Stroke | mm | 80-220 | |
Clamping Force | KN | 50 | |
Stretching Stroke | mm | 360 | |
Working Pressure | Mpa | <=1.0<10 | |
Blowing Air Pressure | Mpa | <=4.0<40 | |
Power of Main Blower | KW | 0.2 | |
Weight of Main Blower | Kg | 800 | |
Measurement of Main Blower | mm | 1520*580*1780 | |
Preheater | Power of Preheater | KW | 24 |
Weight of Preheater | Kg | 450 | |
Measurement of Preheater | mm | 1450*700*1150 |
Plot No.:95, Road No. 8, GIDC, Kathwada Ahmedabad Gujarat India +918037303665
Phone :+918037303665